| QBIS Product & Roles Product – Functionality |
System Administrator | Administrator | Manager | User | |
| QBIS Time | |||||
| Report time for payroll | √ | √ | √ | ||
| Report deviations for payroll | √ | √ | √ | ||
| Approve employees timesheets | √ | √ | |||
| Approve all timesheets | √ | ||||
| View own balances | √ | √ | √ | ||
| View employees balances | √ | √ | |||
| View all balances | √ | ||||
| Reopen timesheet before approval | √ | √ | √ | ||
| Reopen timesheet after approval | √ | √ | |||
| Make changes in own timesheets | √ | √ | √ | ||
| Make changes in employees timesheets | √ | √ | |||
| Make changes in all timesheets | √ | ||||
| Extract payroll data for export | √ | ||||
| Setup and change the payroll export | √ | ||||
| Lock month for alterations | √ | ||||
| Time adjustments of balances | √ | ||||
| QBIS Schedule | |||||
| Create new schedules | √ | √ | |||
| Make changes to existing schedules | √ | √ | |||
| Move users between schedules | √ | √ | |||
| View own schedule | √ | √ | √ | ||
| View all schedules | √ | √ | √ | ||
| Create new collective agreements | √ | ||||
| Make changes to existing collective agreements | √ | ||||
| Ext – Time-Off Planner | |||||
| Request Time-Off | √ | √ | √ | ||
| Approve Time-Off | √ | √ | |||
| View own Time-Off | √ | √ | √ | ||
| View departments Time-Off | Configurable | ||||
| View Company Time-Off | Configurable | ||||
| Ext – Monthly View & Approval | |||||
| Month overview of own timesheets | √ | √ | √ | ||
| Month overview of individual employees timesheets | √ | √ | |||
| Month overview of all individual timesheets | √ | ||||
| Month approval of employees timesheets | √ | √ | |||
| Month approval of all timesheets | √ | ||||
| Ext – Time Clock | |||||
| Clock start and stop time | √ | √ | √ | ||
| Report deviations for payroll | √ | √ | √ | ||
| QBIS Expense | |||||
| Create expensesheets | √ | √ | √ | ||
| Report receipts | √ | √ | √ | ||
| Report business entertainment | √ | √ | √ | ||
| Report lodgings | √ | √ | √ | ||
| Report mileage | √ | √ | √ | ||
| Reopen expensesheet before approval | √ | √ | √ | ||
| Reopen expensesheet after approval | √ | √ | |||
| Approve employees expensesheets | √ | √ | |||
| Approve all expensesheets | √ | ||||
| Verify all expensesheets | √ | ||||
| Reopen verified expensesheets | √ | ||||
| QBIS Accounts | |||||
| Create user accounts | Configurable | ||||
| Make changes to existing user accounts | Configurable | ||||
| Create user profiles | Configurable | ||||
| Change account passwords | Configurable | ||||
| Change time clock pin code | Configurable | ||||
| Set and make changes to user rights | Configurable | ||||
| Set and make changes to the users QBIS dashboard | Configurable | ||||
| Inactivate user accounts | Configurable | ||||
| QBIS Project | |||||
| Report time on project activities | √ | √ | √ | ||
| Approve project activity time | √ | √ | |||
| Access to project portfolio | Configurable | ||||
| View projects where the user is a project member | √ | √ | √ | ||
| View projects the user has created | √ | √ | |||
| View all projects | √ | ||||
| Make changes to projects the user has created | √ | √ | |||
| Make changes to all projects | √ | ||||
| Delete projects the user has created | √ | √ | |||
| Delete all projects | √ | ||||
| Copy projects the user has created | √ | √ | |||
| Copy all projects | √ | ||||
| Create project invoices | √ | √ | |||
| Export project invoices to the economy system | √ | ||||
| Mark project invoices as invoiced | √ | ||||
| Add, change and delete articles in the article register | √ | Configurable | – | ||
| View project invoice history | √ | ||||
| Add, change and delete project categories | √ | Configurable | – | ||
| Copy project membership between users | √ | ||||
| Add, change and delete customers | √ | Configurable | – | ||
| Add, change and delete resource cost, pricing and targets | √ | ||||
| Add, change and delete project templates | √ | Configurable | – | ||
| QBIS System | |||||
| Add, change and delete company details | √ | ||||
| Add, change and delete red days | √ | ||||
| Configure settings for time clock | √ | ||||
| Configure settings for the timesheets | √ | ||||
| Configure settings for the Time-Off planner | √ | ||||
| Configure settings for the salary activities | √ | ||||
| Configure settings for expenses | √ | ||||
| Add, change and delete receipt types | √ | ||||
| Add, change and delete country rates | √ | ||||
| Add, change and delete mileage types | √ | ||||
| Make global project settings | √ | ||||
| Activate and deactivate QBIS Extensions | √ | ||||
| Add, change and delete custom fields | √ | ||||
| Make dashboard settings | √ | ||||
| Make invoice export settings | √ | ||||
| Make general system settings | √ | ||||
| QBIS Reports | |||||
| QBIS Time | |||||
| Employee Income Analysis | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Employee Activity Time Review | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Salary Activity Statement | √ | ||||
| – View own details | √ | ||||
| – View employee details | √ | ||||
| – View all details | √ | ||||
| Timesheet Deviation Comparison | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Activity Time Analysis – Employee | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Activity Time Analysis – Periodic | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Employee Time Capacity Utilization | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Employee Time Comparison | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Daily Account of Time & Expenses | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Time Analysis by Project Category – Employee | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Time Deviation Report | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Salary Activity Balances | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Staff Ledger Report | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| QBIS Project | |||||
| Project Unbilled Revenue | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Project Result Analysis | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Project Time & Materials | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Project Risk Assessment | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Project Time Analysis | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Billable Hours Analysis: Targets V Actuals | √ | √ | |||
| – View own project details | √ | √ | |||
| – View all details | √ | ||||
| Invoicing Analysis of Consulting Hours | √ | ||||
| – View all details | √ | ||||
| QBIS Expense | |||||
| Mileage Analysis | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Entertainment Analysis | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Lodgings Analysis | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Receipts Analysis | √ | √ | |||
| – View own details | √ | √ | |||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| Employee Expense Sheets | √ | √ | √ | ||
| – View own details | √ | √ | √ | ||
| – View employee details | √ | √ | |||
| – View all details | √ | ||||
| QBIS Accounts | |||||
| User Accounts Details | Configurable | ||||
| – View all details | √ | √ | √ | ||
